REI updates Product Impact Standards in 3 key areas: fighting climate change, advancing inclusion in the outdoors, and managing chemicals
Increasingly, our clients are being asked by retailers to submit sustainability-related data, especially regarding climate-related disclosures. Wal-Mart, Target, Walgreen’s and even outdoor retailer, REI are all asking for brands to disclose product impact information on topics such as: Fair & Safe Supply Chains, Chemicals Management, Animal Welfare, Climate & Environmental Stewardship, and Diversity & Inclusion. REI originally established their Product Sustainability Standards version 1.0 in 2018, updated to the Product Impact Standards version 2.0 in 2020, and have recently updated to Product Impact Standards version 3.0.
REI Product Impact Standards version 3.0 focuses on the same areas as 2.0, but has made some updates associated with fighting climate change, advancing inclusion in the outdoors, and managing chemicals. Rather than take a deep dive into every category, here’s what’s new in version 3.0:
Topic & Description | Brand Expectation | In-Scope Product Categories | Implementation Deadline | Transition for New Brand Partners |
---|---|---|---|---|
Chemicals Management: Per- and polyfluoroalkyl substances (PFAS) | REI expects all cookware supplied to REI to be free of PFAS. | Cookware | Fall 2024 | N/A |
Chemicals Management: Per- and polyfluoroalkyl substances (PFAS) | REI expects that all textile products supplied to REI to be free of PFAS. | Products covered by California AB-1817, including but not limited to apparel, accessories, footwear, packs and bags | Fall 2024 | N/A |
Chemicals Management: Per- and polyfluoroalkyl substances (PFAS) | REI expects that all textile products supplied to REI to be free of PFAS. | All remaining textile products | Fall 2026 | N/A |
Climate & Environmental Stewardship: Greenhouse Gas emissions, target-setting and reductions | REI expects each brand partner to measure their annual GHG emissions, set a reduction target, and implement an action plan for reducing their emissions. REI has committed to the Science-Based Targets Initiative (SBTi) that brand partners representing at least 55% of annual sales volume will have set a science-aligned emissions reduction target. | ALL | End of 2024 | 18 months from time of first purchase order |
Diversity & Inclusion: Cultural appropriation | REI expects each brand partner to have in place creative controls to prevent cultural appropriation: plagiarism, theft and/or inappropriate use of designs, patterns, forms, materials, words/names, etc. that are culturally meaningful to and/or originated from underrepresented communities. | ALL | Ongoing | N/A |
Diversity & Inclusion: Marketing diversity and on-model photography | REI expects each brand partner to have in place inclusive guidelines for marketing assets, photo casting and production that ensure and inclusive representation across race, age, gender, identity/expression, body size/type and disability. | ALL | End of 2024 | N/A |
Diversity & Inclusion: Marketing diversity and on-model photography | REI expects each brand partner that sells wearable products offered in a variety of sizes to provide REI at least one sample size outside the standard size range for marketing photography. | Apparel | Spring 2024 | 18 months form time of first purchase order |
Diversity & Inclusion: Inclusive sizing | REI expects that all wearable products offered in a variety of sizes maintain the same price within style regardless of size. | Apparel, gear | Spring 2024 | 18 months form time of first purchase order |
Diversity & Inclusion: Diverse hair type inclusion | REI Expects each brand partner that produces headwear (helmets, hats, headbands, hoods, balaclavas, hijab, etc.) to have in place guidelines for ensuring an inclusive assortment for a variety of hair types, including higher-volume and textured hair. | Headwear | Spring 2025 | 18 months form time of first purchase order |
It’s good to see retailers driving brands to make a positive impact. If your company needs help measuring and improving its sustainability performance or submitting your responses to the REI Product Impact Standards, check out our Sustainability Consulting Services and contact us today!